Sport Kids Sneakers Boys Casual Shoes For Children Sneakers Girls Shoes Leather Anti-slippery Fashion tenis infantil menino Mesh
SALE 45% OFF
Size Table
Eur size | Insole length(cm) | Foot length(cm) |
28 | 17.6 | 16.6 |
29 | 18.3 | 17.3 |
30 | 19 | 18 |
31 | 19.6 | 18.6 |
32 | 20.5 | 19.5 |
33 | 21.2 | 20.2 |
34 | 21.8 | 20.8 |
35 | 22.5 | 21.5 |
36 | 23.1 | 22.1 |
37 | 23.7 | 22.7 |
38 | 24.4 | 23.4 |
39 | 25 | 24 |
40 | 25.5 | 24.5 |
Description