SarEn Cool 20-s06 Child Sport Shoes

Size table

Size (UK-EU) Size (US) UK Foot Length (cm)*
16 1C 0.5 7
16.5 1,5C 1 7.5
17 2C 1.5 8
18 2,5C 2 8.5
18.5 3C 2.5 9
19 3,5C 3 9.5
19.5 4C 3.5 10
20 4,5C 4 10.5
21 5C 4.5 11
21.5 5,5C 5 11.5
22 6C 5.5 12
22.5 6,5C 6 12.5
23.5 7C 6.5 13
24 7,5C 7 13.5
25 8C 7.5 14
25.5 8,5C 8 14.5
26 9C 8.5 15
26.5 9,5C 9 15.5
27 10C 9.5 16
27.5 10,5C 10 16.5
28 11C 10.5 17
28.5 11,5C 11 17.5
29.5 12C 11.5 18
30 12,5C 12 18.5
31 13C 12.5 19
31.5 13,5C 13 19.5
32 1Y 13.5 20
33 1,5Y 1 20.5
33.5 2Y 1.5 21
34 2,5Y 2 21.5
35 3Y 2.5 22
35.5 3,5Y 3 22.5
36 4Y 3.5 23
36.5 4,5Y 4 23.5
37.5 5Y 4.5 23.5
38 5,5Y 5 24
38.5 6Y 5.5 24
39 6,5Y 6 24.5
40 7Y 6 25

COOL 20-S06 Child Sport Shoes