Disney Baby Girls Minnie Dress Kids Mickey Dress Tutu Summer Children Cute Casual Costumes Toddler Halloween Cartoon Role
SALE 30% OFF
Dress Description
Theme: Kids Mickey Dress Up Dresses Minnie Cosplay CostumesMaterial: Mesh, Cotton, PolyesterWeight: About 0.15-0.3 Kg / PcsAge Reference: 6M,12M, 18M, 2,3,4,5,6,7,8,9,10,11,12 YearsSize: 70-80-90-100-110-120-130-140-150-160US Size: 12M,18M,2T,3T,4T,5T,6T,7TPackage: Dress + Opp Bag
Features
1. High quality fabric, comfortable texture, Excellent workmanship, Dreamy colors give you the best wearing feeling2. Suitable Occasion: Party, Birthday, Pageant, Wedding, Photo, Carnival, Evening, Children’s Day, Performance.3. Accessories are free size.
Product Details
Dress A
Measurement | Chinese Size Tag |
Length | Bust | US Size Reference |
||
cm | inch | cm | inch | |||
100 | 48 | 18.90 | 54 | 21.26 | 2T | |
110 | 53 | 20.87 | 58 | 22.83 | 3T | |
120 | 56 | 22.05 | 60 | 23.62 | 4T | |
130 | 59 | 23.23 | 64 | 25.20 | 5T | |
140 | 61 | 24.02 | 66 | 25.98 | 6T-7T |
Dress B
Measurement | Chinese Size Tag |
Length | Bust | US Size Reference |
||
cm | inch | cm | inch | |||
90 | 46 | 18.11 | 52 | 20.47 | 18M | |
100 | 49 | 19.29 | 55 | 21.65 | 2T | |
110 | 53 | 20.87 | 58 | 22.83 | 3T | |
120 | 56 | 22.05 | 61 | 24.02 | 4T | |
130 | 59 | 23.23 | 64 | 25.20 | 5T | |
140 | 62 | 24.41 | 67 | 26.38 | 6T-7T | |
150 | 65 | 25.59 | 68 | 26.77 | 8T | |
160 | 69 | 27.17 | 70 | 27.56 | 9T-10T |
Dress C
Measurement | Chinese Size Tag |
Bust | Waist | US Size Reference |
|||
cm | inch | cm | inch | ||||
90 | 52 | 20.47 | 50 | 19.69 | 18M | ||
100 | 54 | 21.26 | 51 | 20.08 | 2T | ||
110 | 57 | 22.44 | 52 | 20.47 | 3T | ||
120 | 60 | 23.62 | 54 | 21.26 | 4T | ||
130 | 64 | 25.20 | 56 | 22.05 | 5T-6T | ||
140 | 68 | 26.77 | 61 | 24.02 | 7T-8T | ||
150 | 72 | 28.35 | 64 | 25.20 | 9T-10T | ||
160 | 76 | 29.92 | 66 | 25.98 | 11T-12T |
Dress D
Measurement | Chinese Size Tag |
Bust | Length | US Size Reference |
|||
cm | inch | cm | inch | ||||
80 | 46 | 18.11 | 48 | 18.90 | 12M | ||
90 | 48 | 18.90 | 52 | 20.47 | 2T | ||
100 | 50 | 19.69 | 56 | 22.05 | 3T | ||
110 | 54 | 21.26 | 60 | 23.62 | 4T | ||
120 | 58 | 22.83 | 64 | 25.20 | 5T-6T |
Dress E
Measurement | Chinese Size Tag |
Bust | Length | US Size Reference |
|||
cm | inch | cm | inch | ||||
70 | 50 | 19.69 | 49 | 19.29 | 6M | ||
80 | 52 | 20.47 | 51 | 20.08 | 12M | ||
90 | 54 | 21.26 | 53 | 20.87 | 18M | ||
100 | 56 | 22.05 | 56 | 22.05 | 2T | ||
110 | 58 | 22.83 | 59 | 23.23 | 3T | ||
120 | 60 | 23.62 | 62 | 24.41 | 4T | ||
130 | 62 | 24.41 | 65 | 25.59 | 5T-6T |