Children Pajamas Baby Clothing Set Kids Unicorn Cartoon Sleepwear Autumn Cotton Nightwear Boys Girls Animal Pyjamas Pijamas Set
[xlmodel]-[size]-[9999]
Measurement In CM | ||||||
Size | Chest | Body Length | Sleeve | Tag Size | Pant Length | Fit Body Height |
12M | 49 | 32 | 24 | 73 | 40 | 66 – 73 |
18M | 52 | 35 | 27 | 80 | 44 | 73 – 80 |
24M | 55 | 38 | 30 | 90 | 49 | 80 – 90 |
3T | 58 | 41 | 32 | 100 | 54 | 90 – 100 |
4T | 61 | 44 | 34 | 110 | 61 | 100 – 110 |
5T | 66 | 47 | 36 | 120 | 66 | 110 – 120 |
6T | 70 | 50 | 38 | 130 | 72 | 120 – 130 |
7T | 76 | 54 | 41 | 140 | 77 | 130 – 140 |
Measurement In Inch | ||||||
Size | Chest | Body Length | Sleeve | Tag Size | Pant Length | Fit Body Height |
12M | 19.3 | 12.6 | 9.4 | 73 | 15.7 | 26.0 – 28.7 |
18M | 20.5 | 13.8 | 10.6 | 80 | 17.3 | 28.7 – 31.5 |
24M | 21.7 | 15.0 | 11.8 | 90 | 19.3 | 31.5 – 35.4 |
3T | 22.8 | 16.1 | 12.6 | 100 | 21.3 | 35.4 – 39.4 |
4T | 24.0 | 17.3 | 13.4 | 110 | 24.0 | 39.4 – 43.3 |
5T | 26.0 | 18.5 | 14.2 | 120 | 26.0 | 43.3 – 47.2 |
6T | 27.6 | 19.7 | 15.0 | 130 | 28.3 | 47.2 – 51.2 |
7T | 29.9 | 21.3 | 16.1 | 140 | 30.3 | 51.2 – 55.1 |
[xlmodel]-[photo]-[0000]