Toddler Boys Set Clothes 2021 Autumn Spring Clothes Hooded+Pant 2pcs Suit Outfit Children Clothing Suit For Boys Clothing Sets
SALE 39% OFF
AH963 | Size=Tag Size |
Clothes Length (cm) |
Chest*2 (cm) |
Pant Length (cm) |
Suitable Height (cm) |
---|---|---|---|---|---|
2T=90 | 35 | 29 | 48 | 90-96 | |
3T=100 | 38 | 30 | 56 | 96-100 | |
4T=110 | 41 | 32 | 61 | 100-106 | |
5T=120 | 44 | 34 | 68 | 106-112 |
AH1113 | Size=Tag Size |
Clothes Length (cm) |
Chest*2 (cm) |
Pant Length (cm) |
Suitable Height (cm) |
---|---|---|---|---|---|
12M=80 | 32 | 27 | 42 | 70-80 | |
2T=90 | 35 | 28 | 45 | 90-96 | |
3T=100 | 36 | 29 | 47 | 96-100 | |
4T=110 | 39 | 30 | 51 | 100-106 |
AH4123 | Size=Tag Size |
Clothes Length (cm) |
Chest*2 (cm) |
Pant Length (cm) |
Suitable Height (cm) |
---|---|---|---|---|---|
2T=90 | 33 | 28 | 46 | 90-96 | |
3T=100 | 36 | 30 | 52 | 96-100 | |
4T=110 | 39 | 32 | 55 | 100-106 | |
5T=120 | 42 | 34 | 57 | 106-112 |
AH954 | Size=Tag Size |
Clothes Length (cm) |
Chest*2 (cm) |
Pant Length (cm) |
Suitable Height (cm) |
---|---|---|---|---|---|
2T=90 | 37 | 28 | 43 | 90-96 | |
3T=100 | 39 | 30 | 46 | 96-100 | |
4T=110 | 41 | 33 | 52 | 100-106 | |
5T=120 | 44 | 36 | 56 | 106-112 | |
6T=130 | 46 | 37 | 61 | 112-118 |
AH955 | Size=Tag Size |
Clothes Length (cm) |
Chest*2 (cm) |
Pant Length (cm) |
Suitable Height (cm) |
---|---|---|---|---|---|
2T=90 | 37 | 31 | 51 | 90-96 | |
3T=100 | 40 | 33 | 56 | 96-100 | |
4T=110 | 43 | 34 | 60 | 100-106 | |
5T=120 | 45 | 35 | 63 | 106-112 | |
6T=130 | 47 | 37 | 67 | 112-118 |
AH962 | Size=Tag Size |
Clothes Length (cm) |
Chest*2 (cm) |
Pant Length (cm) |
Suitable Height (cm) |
---|---|---|---|---|---|
2T=90 | 33 | 28 | 45 | 90-96 | |
3T=100 | 36 | 30 | 53 | 96-100 | |
4T=110 | 39 | 32 | 60 | 100-106 | |
5T=120 | 42 | 34 | 64 | 106-112 | |
6T=130 | 44 | 35 | 70 | 112-118 |
AH4127 | Size=Tag Size |
Clothes Length (cm) |
Chest*2 (cm) |
Pant Length (cm) |
Suitable Height (cm) |
---|---|---|---|---|---|
2T=90 | 90-96 | ||||
3T=100 | 96-100 | ||||
4T=110 | 100-106 | ||||
5T=120 | 106-112 | ||||
6T=130 | 112-118 |
AX145 | Size=Tag Size |
Clothes Length (cm) |
Chest*2 (cm) |
Pant Length (cm) |
Suitable Height (cm) |
---|---|---|---|---|---|
12M=80 | 35 | 33 | 45 | 70-80 | |
2T=90 | 36 | 34.5 | 47 | 90-96 | |
3T=100 | 38 | 36 | 50 | 96-100 | |
4T=110 | 41 | 38 | 52 | 100-106 |