LZH Infant Dress Newborn Clothes Easter Costumes Baby Princess Party Dresses For Baby Girls Dress Kids 1st Year Birthday Dress
SALE 27% OFF
2018 Summer Baby Infant Party Princess Dresses For Baby Girls Christening Dress 1 Year Birthday Dress Newborn Christmas Clothes
Product Information | ||||
Product Name: baby girls dress kids christmas princess dress clothing | ||||
Product Number:dress for baby | ||||
Product Material:cotton+polyester | ||||
Color: Pink,White,Blue,Green,Purple | ||||
Size:3M-6M-12M-18M-24M | ||||
Product Features:Lace,Bowknot |
||||
Length |
Short
|
Moderate
|
Long
|
|
Thickness |
Thin
|
Moderate
|
Tthick
|
|
Soft |
Hard
|
Moderate
|
Soft
|
|
Washing Way | Machine wash or hand washing | |||
Warm Prompt | Suitable for age: 0- 2 years | |||
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Wait | Proposed Age | ||
3M | 39 | 51 | 51 | 0-3 month | ||
6M | 42 | 53 | 52 | 3-6 month | ||
12M | 45 | 55 | 54 | 6-12 month | ||
18M | 48 | 57 | 56 | 12-18 month | ||
24M | 51 | 59 | 58 | 18-24 month | ||
/ | / | / | / | / | ||
/ | / | / | / | / |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Wait | Proposed Age | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
80=9-12M | 50 | 53 | 51 | 6-12 month | ||
90=18-24M | 55 | 57 | 55 | 19-24 month | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
/ | / | / | / | / |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |
Please refer to size chart to choose the appropriate size
|
||||||
SIZE | Length | Chest | Wait | Proposed Age | ||
/ | / | / | / | / | ||
/ | / | / | / | / | ||
70=3-6M | 46 | 48 | 44 | 3-6 month | ||
80=9-12M | 50 | 52 | 48 | 9-12 month | ||
90=18-24M | 54 | 56 | 52 | 18-24 month | ||
/ | / | / | / | / | ||
/ | / | / | / | / |
1. Notes: Please allow 2-3 cm differences due to manual measurement. |
2. All measurement in cm, please note 1 cm = 0.3937 inch, 1 inch=2.540 cm. |