Girls Elsa Anna Long Hair Tangled Princess Dress Sequins Fancy Cosplay Costume Purple Ball Gown Christmas Birthday Party kids
SALE 34% OFF
dress style 1
Size Chart
Tag | Dress length | Bust | Waist | Reference US Size | ||||
Cm | Inch | Cm | Inch | Cm | Inch | |||
100 | 62 | 24.41 | 60 | 23.62 | 56 | 22.05 | 2T | |
110 | 67 | 26.38 | 64 | 25.2 | 60 | 23.62 | 3T | |
120 | 72 | 28.35 | 68 | 26.77 | 64 | 25.2 | 4T | |
130 | 77 | 30.31 | 72 | 28.35 | 68 | 26.77 | 5-6T | |
140 | 82 | 32.28 | 76 | 29.92 | 72 | 28.35 | 7-8T | |
150 | 87 | 34.25 | 80 | 31.5 | 76 | 29.92 | 9-10T |
Tag | Dress length | Bust | Waist | Reference US Size | ||||
Cm | Inch | Cm | Inch | Cm | Inch | |||
100 | 62 | 24.41 | 60 | 23.62 | 56 | 22.05 | 2T | |
110 | 67 | 26.38 | 64 | 25.2 | 60 | 23.62 | 3T | |
120 | 72 | 28.35 | 68 | 26.77 | 64 | 25.2 | 4T | |
130 | 77 | 30.31 | 72 | 28.35 | 68 | 26.77 | 5-6T | |
140 | 82 | 32.28 | 76 | 29.92 | 72 | 28.35 | 7-8T | |
150 | 87 | 34.25 | 80 | 31.5 | 76 | 29.92 | 9-10T |
Tag | Dress length | Bust | Waist | Reference US Size | ||||
Cm | Inch | |||||||
110 | 67 | 26.38 | 64 | 25.2 | 60 | 23.62 | 3T | |
120 | 72 | 28.35 | 68 | 26.77 | 64 | 25.2 | 4T | |
130 | 77 | 30.31 | 72 | 28.35 | 68 | 26.77 | 5-6T | |
140 | 82 | 32.28 | 76 | 29.92 | 72 | 28.35 | 7-8T | |
150 | 87 | 34.25 | 80 | 31.5 | 76 | 29.92 | 9-10T |
Tag | Dress length | Bust | Waist | Reference US Size | princess | |||
Cm | Inch | Cm | Inch | Cm | Inch | |||
100 | 62 | 24.41 | 60 | 23.62 | 56 | 22.05 | 2T | |
110 | 67 | 26.38 | 64 | 25.2 | 60 | 23.62 | 3T | |
120 | 72 | 28.35 | 68 | 26.77 | 64 | 25.2 | 4T | |
130 | 77 | 30.31 | 72 | 28.35 | 68 | 26.77 | 5-6T | |
140 | 82 | 32.28 | 76 | 29.92 | 72 | 28.35 | 7-8T | |
150 | 87 | 34.25 | 80 | 31.5 | 76 | 29.92 | 9-10T |
Tag | Dress length | Bust | Waist | Reference US Size | princess | |||
Cm | Inch | Cm | Inch | Cm | Inch | |||
100 | 62 | 24.41 | 60 | 23.62 | 56 | 22.05 | 2T | |
110 | 67 | 26.38 | 64 | 25.2 | 60 | 23.62 | 3T | |
120 | 72 | 28.35 | 68 | 26.77 | 64 | 25.2 | 4T | |
130 | 77 | 30.31 | 72 | 28.35 | 68 | 26.77 | 5-6T | |
140 | 82 | 32.28 | 76 | 29.92 | 72 | 28.35 | 7-8T | |
150 | 87 | 34.25 | 80 | 31.5 | 76 | 29.92 |
9-10T
|